| Severity | MEDIUM |
|---|---|
| CVSS | 4.9 |
| EPSS | 0.26% EPSS low |
| CWE | CWE-89 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Cloud Web Security | cisco-sa-cws-inject-6YTdx7AO | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 4.9 |
| EPSS | 0.26% EPSS low |
| CWE | CWE-89 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Cloud Web Security | cisco-sa-cws-inject-6YTdx7AO | Cisco CSAF ยท structured affected |