| Severity | HIGH |
|---|---|
| CVSS | 7.5 |
| EPSS | 0.29% EPSS medium |
| CWE | CWE-200 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Digital Network Architecture Center (DNA Center) | cisco-sa-dna-info-disc-3bz8BCgR | Cisco CSAF ยท structured affected |
| Severity | HIGH |
|---|---|
| CVSS | 7.5 |
| EPSS | 0.29% EPSS medium |
| CWE | CWE-200 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Digital Network Architecture Center (DNA Center) | cisco-sa-dna-info-disc-3bz8BCgR | Cisco CSAF ยท structured affected |