| Severity | HIGH |
|---|---|
| CVSS | 8.1 |
| EPSS | 0.26% EPSS low |
| CWE | CWE-863 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco ASR 5000 Series Software | cisco-sa-asr5k-autho-bypass-mJDF5S7n | Cisco CSAF ยท structured affected |
| Severity | HIGH |
|---|---|
| CVSS | 8.1 |
| EPSS | 0.26% EPSS low |
| CWE | CWE-863 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco ASR 5000 Series Software | cisco-sa-asr5k-autho-bypass-mJDF5S7n | Cisco CSAF ยท structured affected |