| Severity | HIGH |
|---|---|
| CVSS | 7.2 |
| EPSS | 0.26% |
| CWE | CWE-287 |
| KEV | |
| Published | |
| Modified |
| Product | Status | Source | Advisory | Rows |
|---|---|---|---|---|
| Cisco Small Business Smart and Managed Switches | known_affected | cisco_csaf | cisco-sa-ciscosb-multivulns-Wwyb7s5E | 1 |
| Severity | HIGH |
|---|---|
| CVSS | 7.2 |
| EPSS | 0.26% |
| CWE | CWE-287 |
| KEV | |
| Published | |
| Modified |
| Product | Status | Source | Advisory | Rows |
|---|---|---|---|---|
| Cisco Small Business Smart and Managed Switches | known_affected | cisco_csaf | cisco-sa-ciscosb-multivulns-Wwyb7s5E | 1 |