| Severity | MEDIUM |
|---|---|
| CVSS | 4.4 |
| EPSS | 0.06% EPSS low |
| CWE | CWE-200 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Digital Network Architecture Center (DNA Center) | cisco-sa-dnac-info-disc-8QEynKEj | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 4.4 |
| EPSS | 0.06% EPSS low |
| CWE | CWE-200 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Digital Network Architecture Center (DNA Center) | cisco-sa-dnac-info-disc-8QEynKEj | Cisco CSAF ยท structured affected |