| Severity | MEDIUM |
|---|---|
| CVSS | 5.4 |
| EPSS | 0.15% EPSS low |
| CWE | CWE-1021 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Webex Meetings | cisco-sa-webex-xss-frmhijck-kO3wmkuS | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 5.4 |
| EPSS | 0.15% EPSS low |
| CWE | CWE-1021 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Webex Meetings | cisco-sa-webex-xss-frmhijck-kO3wmkuS | Cisco CSAF ยท structured affected |