| Severity | MEDIUM |
|---|---|
| CVSS | 5.4 |
| EPSS | - |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Webex Meetings | cisco-sa-wbx-sxss-fupl-64uHbcm5 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 5.4 |
| EPSS | - |
| CWE | CWE-20 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Webex Meetings | cisco-sa-wbx-sxss-fupl-64uHbcm5 | Cisco CSAF ยท structured affected |