| Severity | MEDIUM |
|---|---|
| CVSS | 5.4 |
| EPSS | 0.20% EPSS low |
| CWE | CWE-285 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Digital Network Architecture Center (DNA Center) | cisco-sa-dnac-multiple-kTQkGU3 | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 5.4 |
| EPSS | 0.20% EPSS low |
| CWE | CWE-285 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Digital Network Architecture Center (DNA Center) | cisco-sa-dnac-multiple-kTQkGU3 | Cisco CSAF ยท structured affected |