| Severity | MEDIUM |
|---|---|
| CVSS | 4.7 |
| EPSS | 0.02% EPSS low |
| CWE | CWE-601 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Digital Network Architecture Center (DNA Center) | cisco-sa-catc-open-redirect-3W5Bk3Je | Cisco CSAF ยท structured affected |
| Severity | MEDIUM |
|---|---|
| CVSS | 4.7 |
| EPSS | 0.02% EPSS low |
| CWE | CWE-601 |
| KEV | |
| Published | |
| Modified |
| Product | Advisory | Evidence |
|---|---|---|
| Cisco Digital Network Architecture Center (DNA Center) | cisco-sa-catc-open-redirect-3W5Bk3Je | Cisco CSAF ยท structured affected |