Vulnslist

find the latest Cisco vulnerabilities

Cisco Catalyst 6500 Series Switches

Also known as: C6500, Catalyst 6500, Catalyst 6500 Series, WS-C6500, WS-C6503, WS-C6506, WS-C6509, WS-C6513, WSC6500, WSC6503, WSC6506, WSC6509, WSC6513

CVE Advisory Scope CSAF EPSS CVSS Updated
CVE-2003-0545 cisco-sa-20030930-ssl direct - 74.57% 9.8
CVE-2003-0543 cisco-sa-20030930-ssl direct - 43.20% 5.0
CVE-2003-0693 cisco-sa-20030917-openssh direct - 26.82% 10.0
CVE-2003-0544 cisco-sa-20030930-ssl direct - 26.19% 5.0
CVE-2012-4661 cisco-sa-20121010-fwsm family - 9.67% 9.0
CVE-2012-4661 cisco-sa-20121010-asa direct - 9.67% 9.0
CVE-2003-0851 cisco-sa-20030930-ssl direct - 4.24% 5.0
CVE-2012-0356 cisco-sa-20120314-fwsm direct - 2.27% 7.8
CVE-2012-0356 cisco-sa-20120314-asa direct - 2.27% 7.8
CVE-2012-0355 cisco-sa-20120314-asa direct - 1.53% 7.8
CVE-2012-4663 cisco-sa-20121010-fwsm family - 1.50% 7.1
CVE-2012-4663 cisco-sa-20121010-asa direct - 1.50% 7.1
CVE-2012-4662 cisco-sa-20121010-fwsm family - 1.50% 7.1
CVE-2012-4662 cisco-sa-20121010-asa direct - 1.50% 7.1
CVE-2007-5584 cisco-sa-20071219-fwsm direct - 1.48% 7.8
CVE-2003-0695 cisco-sa-20030917-openssh direct - 1.02% 7.5
CVE-2009-0059 cisco-sa-20090204-wlc direct - 0.99% 7.8
CVE-2012-5419 cisco-sa-20130116-asa1000v direct - 0.71% 7.8
CVE-2013-3415 cisco-sa-20131009-asa family - 0.62% 7.8
CVE-2012-4660 cisco-sa-20121010-asa direct - 0.60% 7.8
CVE-2009-0061 cisco-sa-20090204-wlc direct - 0.57% 7.8
CVE-2007-1467 Cisco-SA-20070315-CVE-2007-1467 direct - 0.57% 3.5
CVE-2012-4643 cisco-sa-20121010-asa direct - 0.56% 7.1
CVE-2012-4659 cisco-sa-20121010-asa direct - 0.56% 7.1
CVE-2005-1517 cisco-sa-20050511-url direct - 0.49% 7.5
CVE-2009-0062 cisco-sa-20090204-wlc direct - 0.49% 9.0
CVE-2013-3411 cisco-sa-20130717-ips direct - 0.43% 7.8
CVE-2013-3410 cisco-sa-20130717-ips direct - 0.43% 7.8
CVE-2013-1243 cisco-sa-20130717-ips direct - 0.43% 7.8
CVE-2013-1218 cisco-sa-20130717-ips direct - 0.43% 7.8
CVE-2010-2819 cisco-sa-20100804-fwsm family - 0.43% 7.8
CVE-2009-0058 cisco-sa-20090204-wlc direct - 0.40% 6.1
CVE-2010-2820 cisco-sa-20100804-fwsm family - 0.37% 7.8
CVE-2010-2818 cisco-sa-20100804-fwsm family - 0.37% 7.8
CVE-2010-2821 cisco-sa-20100804-fwsm family - 0.35% 7.1
CVE-2003-0682 cisco-sa-20030917-openssh direct - 0.33% 7.5
CVE-2005-1247 cisco-sa-20030930-ssl direct - 0.30% 5.0
CVE-2013-5511 cisco-sa-20131009-asa family - - 10.0
CVE-2013-5509 cisco-sa-20131009-asa family - - 10.0
CVE-2013-5542 cisco-sa-20131009-asa family - - 8.5
CVE-2011-3298 cisco-sa-20111005-fwsm family - - 7.9
CVE-2013-5515 cisco-sa-20131009-asa family - - 7.8
CVE-2013-1152 cisco-sa-20130410-asa family - - 7.8
CVE-2013-1150 cisco-sa-20130410-asa family - - 7.8
CVE-2013-1149 cisco-sa-20130410-asa family - - 7.8
CVE-2013-1155 cisco-sa-20130410-fwsm family - - 7.8
CVE-2013-1149 cisco-sa-20130410-fwsm family - - 7.8
CVE-2011-3303 cisco-sa-20111005-fwsm family - - 7.8
CVE-2011-3302 cisco-sa-20111005-fwsm family - - 7.8
CVE-2011-3301 cisco-sa-20111005-fwsm family - - 7.8
CVE-2011-3300 cisco-sa-20111005-fwsm family - - 7.8
CVE-2011-3299 cisco-sa-20111005-fwsm family - - 7.8
CVE-2011-3297 cisco-sa-20111005-fwsm family - - 7.8
CVE-2011-3296 cisco-sa-20111005-fwsm family - - 7.8
CVE-2010-0151 cisco-sa-20100217-fwsm family - - 7.8
CVE-2009-0638 cisco-sa-20090819-fwsm direct - - 7.8
CVE-2013-5513 cisco-sa-20131009-asa family - - 7.1
CVE-2013-5512 cisco-sa-20131009-asa family - - 7.1
CVE-2013-5508 cisco-sa-20131009-asa family - - 7.1
CVE-2013-5507 cisco-sa-20131009-asa family - - 7.1
CVE-2013-5508 cisco-sa-20131009-fwsm family - - 7.1
CVE-2013-1151 cisco-sa-20130410-asa family - - 7.1
CVE-2012-0354 cisco-sa-20120314-asa direct - - 7.1
CVE-2012-0353 cisco-sa-20120314-asa direct - - 7.1
CVE-2013-5506 cisco-sa-20131009-fwsm family - - 6.6
CVE-2013-5510 cisco-sa-20131009-asa family - - 4.3