Vulnslist

find the latest Cisco vulnerabilities

Cisco 8000 Series Routers

Also known as: 8000 Series Routers, 8201, 8202, 8800, 8812, 8818, Cisco 8000, Cisco 8000 Router

CVE Advisory Scope CSAF EPSS CVSS Updated
CVE-2020-3161 cisco-sa-voip-phones-rce-dos-rB6EeRXs direct - 87.09% 9.8 KEV
CVE-2015-7547 cisco-sa-20160218-glibc direct - 93.95% 8.1
CVE-2016-2107 cisco-sa-20160504-openssl direct - 79.96% 5.9
CVE-2016-2106 cisco-sa-20160504-openssl direct - 68.45% 7.5
CVE-2016-2109 cisco-sa-20160504-openssl direct - 59.27% 7.5
CVE-2017-3730 cisco-sa-20170130-openssl direct - 53.05% 7.5
CVE-2015-3194 cisco-sa-20151204-openssl direct - 51.90% 7.5
CVE-2016-2105 cisco-sa-20160504-openssl direct - 42.47% 7.5
CVE-2016-2183 cisco-sa-20160927-openssl direct - 37.75% 7.5
CVE-2016-2108 cisco-sa-20160504-openssl direct - 36.96% 9.8
CVE-2015-0207 cisco-sa-20150320-openssl direct - 32.56% 5.0
CVE-2015-3193 cisco-sa-20151204-openssl direct - 30.47% 7.5
CVE-2016-2182 cisco-sa-20160927-openssl direct - 29.22% 9.8
CVE-2016-2177 cisco-sa-20160927-openssl direct - 29.06% 9.8
CVE-2016-6309 cisco-sa-20160927-openssl direct - 28.21% 9.8
CVE-2015-0208 cisco-sa-20150320-openssl direct - 28.16% 4.3
CVE-2016-0701 cisco-sa-20160129-openssl direct - 27.48% 3.7
CVE-2016-6303 cisco-sa-20160927-openssl direct - 26.22% 9.8
CVE-2015-1787 cisco-sa-20150320-openssl direct - 25.83% 2.6
CVE-2016-6305 cisco-sa-20160927-openssl direct - 24.93% 7.5
CVE-2016-2181 cisco-sa-20160927-openssl direct - 24.27% 7.5
CVE-2014-8176 cisco-sa-20150612-openssl direct - 21.56% 7.5
CVE-2015-0286 cisco-sa-20150320-openssl direct - 21.10% 5.0
CVE-2016-6308 cisco-sa-20160927-openssl direct - 19.37% 5.9
CVE-2016-2179 cisco-sa-20160927-openssl direct - 18.31% 7.5
CVE-2016-6304 cisco-sa-20160927-openssl direct - 18.04% 7.5
CVE-2015-1788 cisco-sa-20150612-openssl direct - 15.91% 4.3
CVE-2016-6307 cisco-sa-20160927-openssl direct - 13.26% 5.9
CVE-2017-3731 cisco-sa-20170130-openssl direct - 12.61% 7.5
CVE-2015-1792 cisco-sa-20150612-openssl direct - 12.36% 5.0
CVE-2016-6302 cisco-sa-20160927-openssl direct - 10.38% 7.5
CVE-2015-1791 cisco-sa-20150612-openssl direct - 10.25% 6.8
CVE-2016-7052 cisco-sa-20160927-openssl direct - 9.87% 7.5
CVE-2015-1794 cisco-sa-20151204-openssl direct - 9.85% 5.0
CVE-2015-1790 cisco-sa-20150612-openssl direct - 9.62% 5.0
CVE-2015-0285 cisco-sa-20150320-openssl direct - 8.55% 4.3
CVE-2016-6306 cisco-sa-20160927-openssl direct - 8.13% 5.9
CVE-2016-2176 cisco-sa-20160504-openssl direct - 7.79% 8.2
CVE-2019-1716 cisco-sa-20190320-ip-phone-rce direct - 7.27% 7.5
CVE-2016-1421 cisco-sa-20160609-ipp direct - 6.66% 7.5
CVE-2023-20078 cisco-sa-ip-phone-cmd-inj-KMFynVcP direct - 5.83% 9.8
CVE-2015-0289 cisco-sa-20150320-openssl direct - 5.79% 5.0
CVE-2015-0287 cisco-sa-20150320-openssl direct - 4.94% 5.0
CVE-2017-3732 cisco-sa-20170130-openssl direct - 4.66% 5.9
CVE-2016-2180 cisco-sa-20160927-openssl direct - 4.62% 7.5
CVE-2015-1789 cisco-sa-20150612-openssl direct - 4.53% 7.5
CVE-2019-9506 cisco-sa-20190813-bluetooth direct - 4.46% 8.1
CVE-2023-20079 cisco-sa-ip-phone-cmd-inj-KMFynVcP direct - 4.21% 9.8
CVE-2015-0288 cisco-sa-20150320-openssl direct - 3.95% 5.0
CVE-2015-3195 cisco-sa-20151204-openssl direct - 3.48% 5.3
CVE-2017-3733 cisco-sa-20170130-openssl direct - 3.10% 7.5
CVE-2018-0341 cisco-sa-20180711-phone-webui-inject direct - 2.52% 8.8
CVE-2015-0209 cisco-sa-20150320-openssl direct - 1.95% 6.8
CVE-2017-13086 cisco-sa-20171016-wpa direct - 1.46% 6.8
CVE-2018-0332 cisco-sa-20180606-ip-phone-dos direct - 1.41% 7.5
CVE-2019-1766 cisco-sa-20190320-ipfudos direct - 1.25% 7.5
CVE-2017-13084 cisco-sa-20171016-wpa direct - 1.23% 6.8
CVE-2019-1763 cisco-sa-20190320-ipab direct - 1.13% 7.5
CVE-2017-13088 cisco-sa-20171016-wpa direct - 1.11% 5.3
CVE-2017-13087 cisco-sa-20171016-wpa direct - 1.11% 5.3
CVE-2017-6656 cisco-sa-20170607-sip direct - 0.98% 5.9
CVE-2024-20445 cisco-sa-phone-infodisc-sbyqQVbG direct - 0.90% 5.3
CVE-2017-13080 cisco-sa-20171016-wpa direct - 0.82% 5.3
CVE-2018-0325 cisco-sa-20180516-ip-phone-dos direct - 0.79% 7.5
CVE-2019-1922 cisco-sa-20190703-ip-phone-sip-dos direct - 0.76% 5.3
CVE-2017-13078 cisco-sa-20171016-wpa direct - 0.70% 5.3
CVE-2017-13082 cisco-sa-20171016-wpa direct - 0.69% 8.1
CVE-2016-1479 cisco-sa-20160817-ipp direct - 0.68% 7.5
CVE-2017-6630 cisco-sa-20170517-sip direct - 0.68% 5.3
CVE-2017-13077 cisco-sa-20171016-wpa direct - 0.66% 6.8
CVE-2024-20357 cisco-sa-ipphone-multi-vulns-cXAhCvS direct - 0.61% 5.9
CVE-2017-12328 cisco-sa-20171129-ipp direct - 0.55% 5.8
CVE-2023-20221 cisco-sa-ipphone-csrf-HOCmXW2c direct - 0.49% 6.5
CVE-2020-3360 cisco-sa-phone-logs-2O7f7ExM direct - 0.36% 5.3
CVE-2017-13079 cisco-sa-20171016-wpa direct - 0.35% 5.3
CVE-2017-13081 cisco-sa-20171016-wpa direct - 0.34% 5.3
CVE-2019-16008 cisco-sa-20200108-iphone-xss direct - 0.29% 5.4
CVE-2022-20774 cisco-sa-voip-phone-csrf-K56vXvVx direct - 0.25% 6.8
CVE-2016-1403 cisco-sa-20160603-ipp direct - 0.25% 7.8
CVE-2020-3111 cisco-sa-20200205-voip-phones-rce-dos direct - 0.23% 8.8
CVE-2016-2178 cisco-sa-20160927-openssl direct - 0.22% 5.5
CVE-2019-1764 cisco-sa-20190320-ip-phone-csrf direct - 0.19% 8.1
CVE-2016-1476 cisco-sa-20160810-ip-phone-8800 direct - 0.19% 5.4
CVE-2016-1435 cisco-sa-20160620-ipp direct - 0.18% 7.0
CVE-2016-1434 cisco-sa-20160620-ip-phone direct - 0.16% 6.5
CVE-2019-1684 cisco-sa-20190220-cdp-lldp-dos direct - 0.15% 6.5
CVE-2019-1765 cisco-sa-20190320-ipptv direct - 0.13% 8.1
CVE-2021-1370 cisco-sa-iosxr-pe-QpzCAePe family - 0.08% 7.8
CVE-2025-20350 cisco-sa-phone-dos-FPyjLV7A direct - 0.06% 7.5
CVE-2024-20320 cisco-sa-iosxr-ssh-privesc-eWDMKew3 family - 0.05% 7.8
CVE-2025-20335 cisco-sa-phone-write-g3kcC5Df direct - 0.05% 5.3
CVE-2025-20351 cisco-sa-phone-dos-FPyjLV7A direct - 0.03% 6.1
CVE-2025-20336 cisco-sa-phone-write-g3kcC5Df direct - 0.03% 5.3
CVE-2021-34709 cisco-sa-lnt-QN9mCzwn family - 0.02% 6.0
CVE-2021-34708 cisco-sa-lnt-QN9mCzwn family - 0.02% 6.0
CVE-2021-1244 cisco-sa-ioxr-l-zNhcGCBt family - 0.02% 6.7
CVE-2021-1136 cisco-sa-ioxr-l-zNhcGCBt family - 0.02% 6.7
CVE-2023-20018 cisco-sa-ip-phone-auth-bypass-pSqxZRPR direct - - 8.6
CVE-2022-20968 cisco-sa-ipp-oobwrite-8cMF5r7U direct - - 8.1
CVE-2024-20378 cisco-sa-ipphone-multi-vulns-cXAhCvS direct - - 7.5
CVE-2024-20376 cisco-sa-ipphone-multi-vulns-cXAhCvS direct - - 7.5
CVE-2019-1635 cisco-sa-20190501-phone-sip-xml-dos direct - - 7.5
CVE-2018-0316 cisco-sa-20180606-multiplatform-sip direct - - 7.5
CVE-2015-6360 cisco-sa-20160420-libsrtp direct - - 7.5
CVE-2015-0292 cisco-sa-20150320-openssl direct - - 7.5
CVE-2017-12305 cisco-sa-20171115-ipp direct - - 6.7
CVE-2018-0461 cisco-sa-20190109-phone-script-injection direct - - 6.5
CVE-2015-3197 cisco-sa-20160129-openssl direct - - 5.9
CVE-2015-0293 cisco-sa-20150320-openssl direct - - 5.0
CVE-2015-0291 cisco-sa-20150320-openssl direct - - 5.0
CVE-2015-0290 cisco-sa-20150320-openssl direct - - 5.0
CVE-2024-20534 cisco-sa-mpp-xss-8tAV2TvF direct - - 4.8
CVE-2024-20533 cisco-sa-mpp-xss-8tAV2TvF direct - - 4.8
CVE-2015-3196 cisco-sa-20151204-openssl direct - - 4.3